US Coin Melt Values
Calculate the precious metal value of US coins with live spot prices.
Last updated: 8/11/2026, 4:12:37 PM · Live data · Gold: $4,383.49/ozt · Silver: $64.93/ozt
| Coin | Years | Metal | Composition | ASW/AGW (ozt) | Melt Value |
|---|---|---|---|---|---|
| Morgan Dollar | 1878–1904, 1921 | silver | 90% Silver, 10% Copper | 0.7734 | $50.22 |
| Peace Dollar | 1921–1928, 1934–1935 | silver | 90% Silver, 10% Copper | 0.7734 | $50.22 |
| Walking Liberty Half Dollar | 1916–1947 | silver | 90% Silver, 10% Copper | 0.3617 | $23.49 |
| Franklin Half Dollar | 1948–1963 | silver | 90% Silver, 10% Copper | 0.3617 | $23.49 |
| 1964 Kennedy Half Dollar (90% Silver) | 1964 | silver | 90% Silver, 10% Copper | 0.3617 | $23.49 |
| 1965–1970 Kennedy Half Dollar (40% Silver) | 1965–1970 | silver | 40% Silver, 60% Copper | 0.1479 | $9.60 |
| 1964 Washington Quarter (90% Silver) | 1932–1964 | silver | 90% Silver, 10% Copper | 0.1808 | $11.74 |
| Standing Liberty Quarter | 1916–1930 | silver | 90% Silver, 10% Copper | 0.1808 | $11.74 |
| Barber Quarter | 1892–1916 | silver | 90% Silver, 10% Copper | 0.1808 | $11.74 |
| Barber Dime | 1892–1916 | silver | 90% Silver, 10% Copper | 0.0723 | $4.69 |
| Barber Half Dollar | 1892–1915 | silver | 90% Silver, 10% Copper | 0.3617 | $23.49 |
| Roosevelt Dime (Pre-1965) | 1946–1964 | silver | 90% Silver, 10% Copper | 0.0723 | $4.69 |
| Mercury Dime | 1916–1945 | silver | 90% Silver, 10% Copper | 0.0723 | $4.69 |
| War Nickel (35% Silver) | 1942–1945 | silver | 35% Silver, 56% Copper, 9% Manganese | 0.0563 | $3.66 |
| $2.50 Liberty Gold (Quarter Eagle) | 1840–1907 | gold | 90% Gold, 10% Copper | 0.1209 | $529.96 |
| $5 Liberty Gold (Half Eagle) | 1839–1908 | gold | 90% Gold, 10% Copper | 0.2419 | $1,060.37 |
| $10 Liberty Gold (Eagle) | 1838–1907 | gold | 90% Gold, 10% Copper | 0.4837 | $2,120.29 |
| $20 Liberty Gold (Double Eagle) | 1850–1907 | gold | 90% Gold, 10% Copper | 0.9675 | $4,241.02 |
How Coin Melt Value Works
US coins minted before 1965 contain 90% silver. Pre-1933 gold coins contain 90% gold. War Nickels (1942–1945) contain 35% silver. The melt value is calculated by multiplying the coin's actual silver or gold weight (ASW/AGW) by the current spot price.
For junk silver — common-date 90% silver coins sold for their metal content — $1 face value contains approximately 0.715 troy ounces of silver. Use our junk silver calculatorto calculate the value of your coins by face value.
Click any coin above to see full specifications, images, a quantity calculator, and key date warnings. Some coins are worth far more than their melt value — always check the date and mintmark before selling.
Related Calculators
Further Reading
What Is Junk Silver? The Complete Beginner's Guide
import LivePrice from '../../components/LivePrice.astro'; import MeltValue from '../../components/MeltValue.astro';…
How to Weigh Gold at Home (Without a Jeweler's Scale)
import LivePrice from '../../components/LivePrice.astro'; import MiniCalc from '../../components/MiniCalc.astro'; You…